Royal Family KIDS Camps and Clubs numbers*
| Number of campers.................................................... | 6,269 |
| Number of camps....................................................... | 180 |
| U.S.......................................................................... | 157 |
| International ........................................................... | 23 |
| Number of States represented.................................. | 34 |
| Number of International Countries represented...... | 11 |
| Number of Volunteers................................................. | 9,285 |
| Number of volunteer hours......................................... | 1,270,148 |
| Number of church denominations involved.............. |
27*
|
| Amount of money raised by local camps (within the U.S.)...... |
$4,744,122 |
| Average amount raised per camp............................ | $30,217 |
| Largest church involved............................................. | 10,000 + |
| Smallest church involved............................................ | 40 |
| Social Capital*............................................................ | $27,130,361 |
| Returning campers as volunteers.......................... | 77 |
| CLUB & MENTORS | |
| Club KIDS.......................... | 244 |
| Mentors.......................... | 244 |
| Club Volunteers.......................... | 120 |
| Number of Clubs.......................... | 15 |
| U.S. (10 States Represented).......................... | 10 |
| International (Australia).......................... | 1 |
|
Data from 2011 camp & club season |
What is the cost of Child Abuse and Neglect in America? Estimated 284 million dollars a day!